Are you looking for a new smartphone for gaming but can’t decide which one? Not sure what settings to use in your current smartphone to play your favorite game smoothly? You have come to the right place! ‘Coz our list of the Best Phones for Gaming 2018 will give you an idea which one fits your budget and your favorite game!
Nowadays, because of so many smartphone choices, mobile gamers are often confused which ones to buy. Not all of us can buy the flagship phones, so we’re always looking for the phone that fits our budget but is still capable of running our favorite games smoothly and without lag. This is even more important in today’s market, where phones must be able to handle new games with crazy graphics and gameplay, just like Black Desert Mobile, PUBG Mobile, Dragon Nest M, and many others. And if you are into esports, well, you really need a capable phone to not get left behind by your opponents.
Luckily, you don’t have to guess anymore the next time you go out to buy your next smartphone. Enduins conducted an extensive survey among multiple gaming communities to find out which smartphones are best and most popular for gaming at each price point. Each phone in our list has been tested by actual and active players to give the most accurate suggestions possible. Dive right in and see which phones on the list (and settings) are best at your given budget!
The best phones for gaming for every price range
Php 30K – 70K
| Name | CPU | RAM | Battery | Settings |
|---|---|---|---|---|
| iPhone X | A11 Bionic | 3GB | 2716mAh | High to Ultra |
| iPhone 8 | A11 Bionic | 3GB | 2691mAh | High to Ultra |
| iPhone 7 Plus | A10 Fusion | 3GB | 2,900mAh | High |
| Galaxy S9 Plus | Exynos 9810 | 6GB | 3,500mAh | High to Ultra |
| Galaxy S9 | Exynos 9810 | 4GB | 3,000mAh | High to Ultra |
| Sony Xperia XZ2 | Snapdragon 845 | 4GB | 3,180mAh | High to Ultra |
| Razer Phone | Snapdragon 835 | 8GB | 4,000mAh | High to Ultra |
| Google Pixel 2 XL | Snapdragon 835 | 4GB | 3,520mAh | High to Ultra |
| Moto Z2 Force | Snapdragon 835 | 4GB / 6GB | 2,730mAh | High to Ultra |
| Asus Zenfone 4 Pro (ZS551KL) | Snapdragon 835 | 6GB | 3,600mAh | High to Ultra |
| Samsung Galaxy S8 | Exynos 8895 | 4GB | 3,500mAh | High to Ultra |
Php 20K – 30K
| Name | CPU | RAM | Battery | Settings |
|---|---|---|---|---|
| OnePlus 5 | Snapdragon 835 | 6GB/8GB | 3,300mAh | High to Ultra |
| Xiaomi Mi MIX 2 | Snapdragon 835 | 6GB/8GB | 3,400mAh | High to Ultra |
| HTC U11 | Snapdragon 835 | 4GB/6GB | 3,000mAh | High to Ultra |
| Huawei Honor View 10 | HiSilicon Kirin 970 | 6GB | 3,750mAh | High to Ultra |
| LG V30 | Snapdragon 835 | 4GB | 3,300mAh | High to Ultra |
| Nokia 8 | Snapdragon 835 | 4GB | 3,090mAh | High to Ultra |
Php 15K – 20K
| Name | CPU | RAM | Battery | Settings |
|---|---|---|---|---|
| OnePlus 3T | Snapdragon 821 | 6GB | 3,400mAh | High to Ultra |
| Xiaomi Mi 5S Plus | Snapdragon 821 | 4GB | 3,800mAh | High to Ultra |
| Huawei Nova 2i | Kirin 659 | 4GB | 3,340mAh | High |
| Motorola G5s Plus | Snapdragon 625 | 4GB | 3,000mAh | High |
| Huawei Honor 8 | Kirin 950 | 4GB | 3,000mAh | High |
| OPPO F3 | MediaTek MT6750 | 4GB | 3,200mAh | High |
| Vivo V7 Plus | Snapdragon 450 | 4GB | 3,225mAh | High |
| ASUS Zenfone 4 (SD 630) | Snapdragon 630 | 4GB | 3,300mAh | High |
| Lenovo Moto Z Play | Snapdragon 625 | 3GB | 3,510mAh | High |
| LG Q6+ | Snapdragon 435 | 4GB | 3,000mAh | High |
| Samsung Galaxy J7+ | MediaTek Helio P20 | 4GB | 3,000mAh | High |
| Sony Xperia XA1 Ultra | MediaTek Helio P20 | 4GB | 2,700mAh | High |
Php 10K – 15K
| Name | CPU | RAM | Battery | Settings |
|---|---|---|---|---|
| Xiaomi Mi Max 2 | Snapdragon 625 | 4GB | 5300mAh | High |
| Lenovo Vibe P2 | Snapdragon 625 | 3GB/4GB | 5,100mAh | High |
| Infinix Zero 4 Plus | MediaTek Helio X20 | 4GB | 4,000mAh | Mid to High |
| Meizu 6 Pro | MediaTek Helio X25 | 4GB | 2560mAh | Mid to High |
| OPPO F1s | MediaTek MT6750 | 3GB | 3,075mAh | Mid |
| Huawei GR5 | Kirin 655 | 3GB | 3,340mAh | Mid |
| Samsung J7 Prime | Exynos 7870 | 3GB | 3300mAh | Mid |
| LG Q6 | Snapdragon 435 | 3GB | 3,000mAh | Mid |
| Nokia 6 | Snapdragon 430 | 4GB | 3,000mAh | Mid |
| Sony Xperia XA1 | MediaTek Helio P20 | 3GB | 2,300mAh | Mid |
Php 3K – 10K
| Name | CPU | RAM | Battery | Settings |
|---|---|---|---|---|
| Xiaomi Redmi Note 4X | Snapdragon 625 | 3GB | 4100mAh | Mid to High |
| Cloudfone Next | Snapdragon 430 | 4GB | 3,000mAh | Mid to High |
| Asus Zenfone 4 Max | Snapdragon 430 | 3GB | 5,000mAh | Mid to High |
| Huawei GR3 | Kirin 655 | 3GB | 3,000mAh | Mid |
| OPPO A39 | MediaTek MT6750 | 3GB | 2900mAh | Low to Mid |
| Vivo V5 Lite | MediaTek MT6750 | 3GB | 3,000mAh | Low to Mid |
| Samsung Galaxy J7 | Exynos 7870 | 2GB | 3,000mAh | Low to Mid |
| Nokia 5 | Snapdragon 430 | 2GB | 3000mAh | Low to Mid |
[Read: 13 Most Popular Battle Royale Mobile Games in 2018]
So that wraps up our list of the Best Phones for Gaming 2018! Of course, we know this list is not 100% complete (although we tried our very best), so we are now asking you, have we let a capable phone off the list? Are there better settings for some of the phones that we included? Comment your suggestions or advice below! Got questions? Fire away at the comments! We will try our best to answer them, and who knows, some of our other gamers might be able to answer them, too. And also, phone prices may vary in some stores so it’s best that you inquire with them first.
Let us know your opinion as we will be updating this list regularly all throughout the year. Game on, players!
